color
โ internal color number (0โ19
)colorHex
โ latest known hex color for the labelcolor
โ colorHex
map may change, so always rely on the color
number when creating or updating labels.Color | Hex Code | Example Meaning |
---|---|---|
0 | #ff9485 | ๐ด Urgent / Needs Attention |
1 | #64c4ff | ๐ต New Lead / To Follow Up |
2 | #ffd429 | ๐ก Pending / Waiting Response |
3 | #dfaef0 | ๐ Personal / Soft Priority |
4 | #99b6c1 | โช Neutral / Archived |
5 | #55ccb3 | ๐ข Payment / Finance |
6 | #ff9dff | ๐ธ Marketing / Campaign |
7 | #d3a91d | ๐ VIP / High Value |
8 | #6d7cce | ๐ฃ Internal / Team Use |
9 | #d7e752 | โ Success / Completed |
10 | #00d0e2 | ๐ ๏ธ Technical Support |
11 | #ffc5c7 | ๐ Personal Chat |
12 | #93ceac | ๐ฑ Onboarding / New Customer |
13 | #f74848 | ๐จ Escalation / Critical |
14 | #00a0f2 | ๐ Active Conversation |
15 | #83e422 | โ๏ธ Confirmed / Approved |
16 | #ffaf04 | โฐ Reminder / To-Do |
17 | #b5ebff | ๐ง Cold Lead / Info Only |
18 | #9ba6ff | ๐ฎ Low Priority |
19 | #9368cf | ๐๏ธ Custom Tag / Other |
{
"id": "2",
"name": "Favorites",
"color": 1,
"colorHex": "#64c4ff"
}